Identity
★Allium Identity is one labeling pipeline delivered two ways: address level data (Premium Labels) and pre-aggregated rollups (Aggregates). Sanctions data and the demo tables are built from the same labels. Basic Identities is a legacy predecessor kept for accounts that already have access.
★Choosing a table
Use Premium Labels when you need to know exactly which address you're looking at: its name, entity, category, and risk flags, row by row. Use Aggregates when you need balances, flows, or trends by entity, category, or country, and don't need individual addresses.
allium_identity.common.address_labels, the full address-level directory across every vertical. Aggregates covers ~148M wallets in allium_identity.aggregates.entity_wallet_registry, a separate registry built to power balance and flow rollups such as entity_balances_daily and cex_attributed_flows. The two figures describe different datasets: Aggregates provides ready-made rollups rather than address-level rows, not a smaller subset of Premium's address coverage.
Files
- Premium Labels Unlock the full power of Allium's proprietary labeling system with access to ★500M+ curated wallet addresses across multiple blockchain networks and verticals.
- Aggregates Entity, category, and geography rollups built on top of Allium Identity labels, ★for balance and flow analysis rather than address level lookups.
- Sanctions Sanctioned blockchain addresses from OFAC and other regulatory bodies. ★Included in Premium Labels' coverage; documented separately for compliance-only lookups.
- Demo Tables ★Schema-preview extracts of Premium and Aggregates tables, for testing queries before requesting full access.
-
Basic Identities Legacy
★Legacy address name and label tables under the
commondatabase, kept for accounts with existing access. For current address level labels, see Premium Labels. - Geographic Intelligence Country-level attribution, timezone inference, and USDC/USDT geographic flow analysis for blockchain addresses.
Subdirectories
Identity Aggregates
Pre-aggregated rollups of labeled activity: balances and flows grouped by entity, category, or attributed country. These sit on top of address_labels, so anything not attributed by the labeling pipeline is not represented here.
entity_wallet_registry currently holds ~148M wallets. This is a separate registry sized for balance and flow rollups, not a reduced-detail export of Premium's 500M+ address level directory. See Premium Labels for the address level table.
Table Overview
| Table | Rows (approx.) |
|---|---|
| entity_wallet_registry | ~148M |
| cex_deposits_withdrawals | view |
| cex_attributed_flows | ~3.2M |
| entity_balances_daily | view |
| category_balances_daily | view |
| geo_balances_daily | view |
| geo_balances_exchanges_added_daily | view |
| stablecoin_top_holders | view |
Each table's grain is listed in its section below.
usd_balance computed at snapshot time. Tokens without price coverage have a null usd_balance while balance is still populated, so filter on usd_balance IS NOT NULL when summing USD.
Entity Wallet Registry
allium_identity.aggregates.entity_wallet_registry
Registry mapping anonymized wallet IDs to their attributed entity, category, and attribution metadata. Used as the join key between entity_balances_daily and real address data.
Grain: one row per (wallet_id, primary_entity)
| Column Name | Description |
|---|---|
wallet_id | Anonymized identifier for a wallet in the entity_balances_daily dataset. Maps to a real address via entity_wallet_registry with IP protections applied. |
primary_entity | Name of the primary attributed entity (e.g. exchange or protocol name). |
primary_category | Primary category of the attributed entity (e.g. exchange, defi, bridge). |
anonymized_label | Anonymized entity label used in entity_balances_daily to protect IP while preserving attributional structure for analytics. |
first_txn_block_timestamp | Block timestamp of the wallet's first recorded transaction across all supported chains. |
first_activity_chain | Chain on which the wallet first appeared in the transaction record. |
attribution_date | Calendar date (UTC) for which address attribution scores were computed. |
_created_at | Timestamp (UTC) when this row was first written to the Allium platform. Set once on insert and never changed. |
_updated_at | Timestamp (UTC) of the most recent update to this row in the Allium platform. Advances when the row is reprocessed or enriched (e.g. USD price hydration). |
CEX Deposits and Withdrawals
allium_identity.aggregates.cex_deposits_withdrawals
Daily aggregated deposit and withdrawal volumes per entity, chain, and token. Captures deposits (amount_in) and withdrawals (amount_out) between entity wallets and CEX addresses.
Grain: one row per (date, entity, chain, token_address)
| Column Name | Description |
|---|---|
date | Calendar date (UTC) this record represents. Used in daily aggregate tables. |
entity | Name or label of the entity (organization, protocol, or project) associated with this record. Used in app_users and identity models. |
chain | Slug identifying the blockchain this record belongs to. |
token_address | Contract address of the token. For EVM chains, native currency is the zero address. For Solana, this is the mint address. |
token_symbol | Ticker symbol of the token (e.g. "USDC", "WETH"). |
token_name | Full name of the token (e.g. "USD Coin", "Wrapped Ether"). |
amount_in | Total token amount deposited during the period, in native units. |
amount_out | Total token amount withdrawn during the period, in native units. |
usd_amount_in | Total USD value deposited during the period, computed from amount_in using exchange rates at transfer time. |
usd_amount_out | Total USD value withdrawn during the period, computed from amount_out using exchange rates at transfer time. |
net_usd_amount | Net USD flow for the period: usd_amount_in minus usd_amount_out. Positive means net deposits, negative means net withdrawals. |
_created_at | Timestamp (UTC) when this row was first written to the Allium platform. |
_updated_at | Timestamp (UTC) of the most recent update to this row in the Allium platform. |
CEX Attributed Flows
allium_identity.aggregates.cex_attributed_flows
Cross-entity flow aggregates attributed to centralized exchanges. Each row captures a directional flow between two entities (from_entity to to_entity) for a given chain, token, and date, with category and grain classification on both sides.
Grain: one row per (date, chain, from_key, to_key, token_address)
| Column Name | Description |
|---|---|
date | Calendar date (UTC) this record represents. |
chain | Slug identifying the blockchain this record belongs to. |
from_key | Composite key for the source entity, combining entity name and category. Used to join or group attributed flows by origin. |
to_key | Composite key for the destination entity, combining entity name and category. Used to join or group attributed flows by destination. |
from_entity | Name of the source entity in the attributed flow. |
from_category | Category of the source entity (e.g., cex, defi, individual, bridge). |
from_grain | Attribution granularity of the source: entity (specific name known), category (type known, name unknown), or chain (chain-level only). |
to_entity | Name of the destination entity in the attributed flow. |
to_category | Category of the destination entity (e.g., cex, defi, individual, bridge). |
to_grain | Attribution granularity of the destination: entity, category, or chain. |
token_address | Contract address of the token. |
token_symbol | Ticker symbol of the token. |
token_name | Full name of the token. |
amount | Token amount normalized by the token's decimal precision (amount_raw / 10^decimals). |
usd_amount | USD value of the token amount at the time of the event, computed using the hourly USD exchange rate. |
transfer_count | Number of individual transfers aggregated into this row. |
_created_at | Timestamp (UTC) when this row was first written to the Allium platform. |
_updated_at | Timestamp (UTC) of the most recent update to this row in the Allium platform. |
Entity Balances Daily
allium_identity.aggregates.entity_balances_daily
Daily stablecoin and native token balance snapshots for attributed entity wallets over a rolling window. Uses anonymized wallet IDs to protect IP while preserving attributional structure.
Grain: one row per (date, entity, chain, token_address)
| Column Name | Description |
|---|---|
date | Calendar date (UTC) this record represents. |
entity | Name or label of the entity associated with this record. |
category | Category or classification label for this record. |
chain | Slug identifying the blockchain this record belongs to. |
token_address | Contract address of the token. |
token_symbol | Ticker symbol of the token. |
balance | Token balance normalized by the token's decimal precision. |
usd_balance | USD value of the token balance, computed using the exchange rate at the time of the balance snapshot. |
_created_at | Timestamp (UTC) when this row was first written to the Allium platform. |
_updated_at | Timestamp (UTC) of the most recent update to this row in the Allium platform. |
_price_updated_at | Timestamp (UTC) when the price used to value this row's usd_balance was last changed upstream. NULL for unpriced tokens. |
Category Balances Daily
allium_identity.aggregates.category_balances_daily
Daily stablecoin and native token balance snapshots rolled up to entity category grain (CEX, DEX, bridge, lending, etc.). Sums all entity-level balances within each principal_category.
Grain: one row per (date, category, chain, token_address)
| Column Name | Description |
|---|---|
date | Calendar date (UTC) this record represents. |
category | Category or classification label for this record. |
chain | Slug identifying the blockchain this record belongs to. |
token_address | Contract address of the token. |
token_symbol | Ticker symbol of the token. |
balance | Token balance normalized by the token's decimal precision. |
usd_balance | USD value of the token balance. |
_created_at | Timestamp (UTC) when this row was first written to the Allium platform. |
_updated_at | Timestamp (UTC) of the most recent update to this row in the Allium platform. |
Geo Balances Daily
allium_identity.aggregates.geo_balances_daily
Daily balance snapshots for wallets with geographic attribution, broken down by primary country and region. Extends entity_balances_daily with geo signals.
Grain: one row per (date, primary_country, chain, token_address)
| Column Name | Description |
|---|---|
date | Calendar date (UTC) this record represents. |
primary_country | Inferred primary country for a wallet or entity, derived from geographic attribution signals. |
primary_region | World region corresponding to primary_country. |
chain | Slug identifying the blockchain this record belongs to. |
token_address | Contract address of the token. |
token_symbol | Ticker symbol of the token. |
balance | Token balance normalized by the token's decimal precision. |
usd_balance | USD value of the token balance. |
_created_at | Timestamp (UTC) when this row was first written to the Allium platform. |
_updated_at | Timestamp (UTC) of the most recent update to this row in the Allium platform. |
Geo Balances with Exchanges Added Daily
allium_identity.aggregates.geo_balances_exchanges_added_daily
Daily balance snapshots for exchange-attributed wallets with geographic classification. Extends geo_balances_daily with exchange-depositor address additions.
Grain: one row per (date, primary_country, chain, token_address)
| Column Name | Description |
|---|---|
date | Calendar date (UTC) this record represents. |
primary_country | Inferred primary country for a wallet or entity. |
chain | Slug identifying the blockchain this record belongs to. |
token_address | Contract address of the token. |
token_symbol | Ticker symbol of the token. |
balance | Token balance normalized by the token's decimal precision. |
usd_balance | USD value of the token balance. |
_created_at | Timestamp (UTC) when this row was first written to the Allium platform. |
_updated_at | Timestamp (UTC) of the most recent update to this row in the Allium platform. |
Stablecoin Top Holders
allium_identity.aggregates.stablecoin_top_holders
Top stablecoin holders ranked by balance, by chain and token symbol. Includes both chain-scoped and global cross-chain rankings.
Grain: one row per (chain, primary_entity, token_address)
| Column Name | Description |
|---|---|
chain | Slug identifying the blockchain this record belongs to. |
primary_entity | Name of the primary attributed entity. |
primary_category | Primary category of the attributed entity. |
symbol | Ticker symbol of this token or asset. |
token_address | Contract address of the token. |
stablecoin_id | Stablecoin ID represented by the concatenation of the stablecoin issuer and symbol. E.g. for USD Coin by Circle, 'circle_usdc'. |
total_balance | Total balance including staked ETH and rewards across all tracked validators. |
total_usd_balance | Total USD balance held by the wallet at the time of update. |
wallet_count | Number of distinct wallet addresses in this aggregation bucket. |
rank_by_chain_symbol | Rank of this holder by balance within the specific chain and token symbol. 1 = largest holder on that chain for that token. |
rank_global_symbol | Rank of this holder by balance across all chains for the same token symbol. 1 = largest cross-chain holder. |
_created_at | Timestamp (UTC) when this row was first written to the Allium platform. |
_updated_at | Timestamp (UTC) of the most recent update to this row in the Allium platform. |
Sanctioned Addresses
allium_identity.sanctions.addresses
Blockchain addresses sanctioned by OFAC or other regulatory bodies, with their identifying attribution_id linking back to the source sanctions registry.
Schema
| Column Name | Description |
|---|---|
chain | Slug identifying the blockchain this record belongs to (e.g. ethereum, base, avalanche, solana). |
address | Wallet or contract address of the account. On EVM chains, a 42-character hex string (0x-prefixed). On other chains, the native address format applies. |
label | Label tagged to the address, in lower-casing. There can be multiple labels tagged to an address. |
entity | Name or label of the entity (organization, protocol, or project) associated with this record. |
category | Category or classification label for this record. |
attribution_date | Calendar date (UTC) for which address attribution scores were computed. |
chain_group | Group of chains associated with this attributed entity. |
attribution_id | Internal identifier linking a sanctioned address to its source record in the sanctions registry (e.g., OFAC SDN list entry). |
_updated_at | Timestamp (UTC) of the most recent update to this row in the Allium platform. |
Notes
- One row per (chain, address) per attribution; an address sanctioned on several chains appears once per chain.
attribution_idlinks back to the source registry entry (e.g. an OFAC SDN list record), so you can trace any row to its origin.- Addresses on Tron, Solana and Bitcoin Base58 are case-sensitive, do not lowercase before joining.
Identity Demo Tables
Demo extracts of key identity tables. Use these to explore the schema and test queries before upgrading to full access. ★Row counts are capped well below the full dataset by design, so they're built for validating structure and query logic, not for judging total coverage or how well a specific category is represented.
Two sampling strategies are used, depending on the shape of the source table:
- Row samples: 5,000 randomly sampled rows from the full dataset. Used for the address-level tables, where any subset is representative.
- Time windows: a rolling 90-day window ending 30 days ago. Used for the daily balance time series, where a random row sample would leave gaps and make trends unreadable. These extracts are complete over the window they cover.
allium_identity.demo schema (e.g., allium_identity.demo.address_labels_demo).
Address Labels
allium_identity.demo.address_labels_demo
Blockchain addresses mapped to their primary entity, category, and risk indicators. Covers all chains.
| Column Name | Description |
|---|---|
chain | The blockchain network (e.g., 'ethereum', 'solana', 'bitcoin', 'tron'). |
address | The blockchain address. |
primary_label | The primary attribution label for this address (e.g., 'binance hot wallet', 'coinbase deposit wallet'). |
primary_entity | The entity this address is attributed to (e.g., 'binance', 'coinbase', 'uniswap'). |
primary_category | The category of the entity (e.g., 'exchange', 'defi', 'bridge', 'mev'). |
subcategory | More specific classification within the category. |
primary_category_id | Numeric ID for the primary category, for joining to taxonomy tables. |
primary_entity_id | Numeric ID for the primary entity, for joining to taxonomy tables. |
is_illicit | Boolean flag indicating the address belongs to an illicit category (e.g., exploit, scam). |
is_high_risk | Boolean flag indicating the address belongs to a high-risk category. |
other_labels | Array of alternative attribution labels when multiple sources disagree. |
other_entities | Array of alternative entity attributions. |
total_attribution_count | Number of distinct attribution sources for this address. |
has_multiple_attributions | Boolean flag indicating whether this address has conflicting attributions from multiple sources. |
attribution_date | Date when this address was first attributed. |
chain_group | Grouping of chains (e.g., 'evm' for EVM-compatible chains). |
confidence | Confidence level of the attribution. |
source_type | Type of data source for the attribution. |
source_system | The system that produced this attribution. |
category_ranking | Priority ranking of the category in collision resolution. |
entity_ranking | Priority ranking of the entity in collision resolution. |
source_priority | Priority score of the attribution source. |
composite_ranking_score | Combined ranking score used to resolve competing attributions. |
category_tier | Tier classification of the category. |
entity_tier | Tier classification of the entity. |
_attribution_processed_at | Timestamp when the attribution was processed. |
_attribution_updated_at | Timestamp when the attribution was last updated. |
_created_at | Row creation timestamp. |
_updated_at | Row last update timestamp. |
Addresses Geography
allium_identity.demo.addresses_geography_demo
Address-level geographic mapping with inferred country and region. Covers Ethereum, Polygon, and Base.
| Column Name | Description |
|---|---|
address | The blockchain address (EVM only: Ethereum, Polygon, Base). |
primary_country | The most likely country associated with this address (e.g., 'United States', 'South Korea', 'Turkey'). NULL if only region-level data is available. |
primary_region | The geographic region. One of 'emea', 'apac', or 'americas'. |
score | Composite attribution strength, bounded between 0 and 1 (higher = stronger). |
confidence | Categorical confidence level: Very High Conviction, High Conviction, Moderate Conviction, Low Conviction, or Very Low Conviction. |
reasoning | Human-readable explanation of why this address was attributed to the given country. |
Addresses Timezones
allium_identity.demo.addresses_timezones_demo
Address-level timezone inference for individual user addresses. Covers EVM, Solana, and Tron.
| Column Name | Description |
|---|---|
address | The blockchain address. |
chain | The blockchain network ('evm', 'solana', 'tron'). |
likely_timezone | The predicted timezone region. One of 'emea', 'apac', or 'americas'. |
separation_score | Score between 0 and 1 measuring how clearly the top timezone separates from the second-best. |
absolute_confidence | Score between 0 and 1 measuring how closely the activity pattern matches the predicted timezone. |
sample_confidence | Score between 0 and 1 reflecting whether the address has enough transactions for a reliable prediction. |
confidence_score | Final confidence score between 0 and 1. |
conviction_level | Categorical label: Very High Conviction, High Conviction, Moderate Conviction, Low Conviction, or Very Low Conviction. |
_updated_at | Timestamp of when this row was last computed. |
CEX Deposits & Withdrawals
allium_identity.demo.cex_deposits_withdrawals_demo
Daily deposit and withdrawal volumes aggregated by entity, chain, and token.
| Column Name | Description |
|---|---|
date | The date of the aggregated transfers. |
entity | The exchange entity (e.g., 'binance', 'coinbase', 'kraken'). |
chain | The blockchain network. |
token_address | The token contract address. |
token_symbol | The token symbol (e.g., 'USDT', 'ETH'). |
token_name | The full token name. |
amount_in | Total token amount deposited to the exchange on this date. |
amount_out | Total token amount withdrawn from the exchange on this date. |
usd_amount_in | Total USD value of deposits on this date. |
usd_amount_out | Total USD value of withdrawals on this date. |
net_usd_amount | Net USD flow (usd_amount_in - usd_amount_out). Positive means net deposits. |
_created_at | Row creation timestamp. |
_updated_at | Row last update timestamp. |
Entity Balances Daily
allium_identity.demo.entity_balances_daily_demo
Daily stablecoin and native token balances for entity wallets.
| Column Name | Description |
|---|---|
activity_date | The date of the balance snapshot. |
chain | The blockchain network. |
wallet_id | Anonymized wallet identifier (immutable, based on first transaction chronological order). |
anonymized_label | Human-readable label combining entity name and wallet ID (e.g., 'Binance 42'). |
primary_entity | The entity this wallet belongs to. |
primary_category | The category of the entity (e.g., 'exchange'). |
token_type | Either 'stablecoin' or 'native'. |
token_address | The token contract address (NULL for native tokens). |
token_symbol | The token symbol (e.g., 'USDT', 'ETH'). |
stablecoin_id | Standardized stablecoin identifier (e.g., 'usdt', 'usdc'). NULL for native tokens. |
balance | Token balance amount. |
usd_balance | USD value of the balance. |
current_balance_rank | Rank of this wallet within the entity for the same token on the same date, by USD balance descending. |
last_activity_block_timestamp | Timestamp of the last on-chain activity for this balance. |
_created_at | Row creation timestamp. |
_updated_at | Row last update timestamp. |
Geo Balances Daily
allium_identity.demo.geo_balances_daily_demo
Daily token balances aggregated by attributed country. This demo covers a rolling 90-day window ending 30 days ago, rather than a row sample, so the time series is continuous over that period.
| Column Name | Description |
|---|---|
date | Calendar date (UTC) this record represents. |
primary_country | Inferred primary country for a wallet or entity. |
primary_region | World region corresponding to primary_country. |
chain | Slug identifying the blockchain this record belongs to. |
token_address | Contract address of the token. |
token_symbol | Ticker symbol of the token. |
balance | Token balance normalized by the token's decimal precision. |
usd_balance | USD value of the token balance. |
_created_at | Timestamp (UTC) when this row was first written to the Allium platform. |
_updated_at | Timestamp (UTC) of the most recent update to this row in the Allium platform. |
Geo Balances with Exchanges Added Daily
allium_identity.demo.geo_balances_exchanges_added_daily_demo
Daily token balances aggregated by attributed country. This demo covers a rolling 90-day window ending 30 days ago, rather than a row sample, so the time series is continuous over that period.
| Column Name | Description |
|---|---|
date | Calendar date (UTC) this record represents. |
primary_country | Inferred primary country for a wallet or entity. |
chain | Slug identifying the blockchain this record belongs to. |
token_address | Contract address of the token. |
token_symbol | Ticker symbol of the token. |
balance | Token balance normalized by the token's decimal precision. |
usd_balance | USD value of the token balance. |
_created_at | Timestamp (UTC) when this row was first written to the Allium platform. |
_updated_at | Timestamp (UTC) of the most recent update to this row in the Allium platform. |
Basic Identities ★Legacy
The identity schema is nested under the common database.
The identity tables contain wallet labels and names which can be used to enhance the depth of your analysis.
| Chain Type / Example | Case Sensitivity |
|---|---|
| Tron, Solana | Case-sensitive |
| EVM (e.g., Ethereum, Polygon, etc.) | Not case-sensitive |
| Cosmos | Depends |
| Bitcoin (Base58 addresses) | Case-sensitive |
| Bitcoin (Bech32 addresses) | Not case-sensitive |
Entities
common.identity.entities provides a list of wallet addresses based on the entities.
Table Columns
| Column Name | Description | Notes | Example |
|---|---|---|---|
chain | Chain associated with the address. | One address can be shared across chains. | ethereum, arbitrum |
category | Category associated with the entity. | Refer to table below for categories. | cex |
project | Project associated with the entity. | In lower casing. | binance |
name | Name of the address. | - | Binance 9 |
address | Address. | Case-sensitivity of address. | 0x001866ae5b3de6caa5a51543fd9fb64f524f5478 |
Entities Categories
A short description of the categories present.
| Category | Description | Project Examples |
|---|---|---|
cex | Centralized exchange wallet addresses. Includes all types of wallets (cold/hot wallets) from CEX. Deposit wallets are currently not included. | binance, okx, kucoin |
fund | Address of major crypto funds, broadly encompassing market makers, venture capitals, hedge funds. | alamedaresearch, a16z, wintermute |
ramp | Address related to entities involved in on and off-ramp solutions. | moonpay |
bridge | Address related to bridges, layer2 bridges etc. | optimism, arbitrum, arbitrumone, celernetwork |
nft | Address related to NFT entities, specifically marketplace protocols, platform fee collection. | opensea, blur.io |
mev | Address labeled as MEV bot. | mev |
mixer | Address associated with money mixers that are used to obfuscate fund movement. | tornado.cash |
dex | Decentralized exchange protocols and router addresses that enable trading through their own liquidity pools and routing logic. | uniswap, sushiswap, curve, balancer, pancakeswap |
dex_aggregator | Decentralized exchange protocol addresses that source and route liquidity from multiple DEXs to optimize trading routes and rates. | 1inch, paraswap, 0x, kyberswap, odos |
web3_wallet | Address primarily associated with web3 wallet entities. | rainbow, zerion, metamask |
stablecoin | List of stablecoin addresses by their chain of origin. | tether, frax, binance, circle |
Address Names and Labels
The address_name and address_labels table contains unique address name and labels associated with an address across various chains. Currently, this table includes labels from the following chains:
- Ethereum, Polygon, Arbitrum, Optimism, Avalanche, Binance
Address Names
Address names are unique to each address.
| Column Name | Description |
|---|---|
chain | Blockchain of the address, in lower case. Includes: ethereum, polygon, arbitrum, avalanche, binance, optimism |
address | Account/wallet address. |
name | Name of the address. Each address only has one name e.g. Uniswap V2 Router in each chain. |
Address Labels
An address can have multiple labels associated with it.
| Column Name | Description |
|---|---|
chain | Blockchain of the address, in lower case. Includes: ethereum, polygon, arbitrum, avalanche, binance, optimism |
address | Account/wallet address. |
label | Labels associated with the address. Note: one address can have multiple labels e.g. bridge, polygon. |